Official rates · verified 2026-08-24 · 27 airports
What airport parking actually costs
The independent reference for what parking actually costs at US airports. Every rate is taken from the airport's own website, dated, and linked to its source. No booking markup, no guesswork.
$14avg cheapest on-airport / day
$7–$40range across airports
24/27free cell phone lots
Compare 27 US airports
day
| Airport | Cheapest on-airport /day | Closest / terminal /day | Cell phone lot | Source |
|---|---|---|---|---|
| ABQ AlbuquerqueAlbuquerque International Sunport | $8/day | $14/day | Free | official ↗2026-08-24 |
| BOI BoiseBoise Airport | $10/day | $30/day | Free | official ↗2026-08-24 |
| CHS CharlestonCharleston International Airport | $13/day | $25/day | Free | official ↗2026-08-24 |
| RSW Fort MyersSouthwest Florida International Airport | $11/day | $24/day | — | official ↗2026-08-24 |
| FAT FresnoFresno Yosemite International Airport | $12/day | $17/day | Free | official ↗2026-08-24 |
| GSP GreenvilleGreenville-Spartanburg International Airport | $10/day | $26/day | Free | official ↗2026-08-24 |
| MEM MemphisMemphis International Airport | $9/day | $24/day | Free | official ↗2026-08-24 |
| MKE MilwaukeeMilwaukee Mitchell International Airport | $11/day | $28/day | Free | official ↗2026-08-24 |
| BNA NashvilleNashville International Airport | $24/day | $48/day | Free | official ↗2026-08-24 |
| MSY New OrleansLouis Armstrong New Orleans International Airport | $12/day | $36/day | — | official ↗2026-08-24 |
| ORF NorfolkNorfolk International Airport | $14/day | $30/day | Free | official ↗2026-08-24 |
| OMA OmahaEppley Airfield | $7/day | $32/day | Free | official ↗2026-08-24 |
| ONT OntarioOntario International Airport | $20/day | $40/day | Free | official ↗2026-08-24 |
| SNA Orange CountyJohn Wayne Airport | $20/day | $50/day | Free | official ↗2026-08-24 |
| MCO OrlandoOrlando International Airport | $14/day | $35/day | Free | official ↗2026-08-24 |
| PHX PhoenixPhoenix Sky Harbor International Airport | $16/day | $43/day | Free | official ↗2026-08-24 |
| PIT PittsburghPittsburgh International Airport | $12/day | $49/day | — | official ↗2026-08-24 |
| PDX PortlandPortland International Airport | $15/day | $45/day | Free | official ↗2026-08-24 |
| RDU RaleighRaleigh-Durham International Airport | $14.50/day | $34/day | Free | official ↗2026-08-24 |
| RIC RichmondRichmond International Airport | $10/day | $40/day | Free | official ↗2026-08-24 |
| SAN San DiegoSan Diego International Airport | $40/day | $60/day | Free | official ↗2026-08-24 |
| SAV SavannahSavannah/Hilton Head International Airport | $7/day | $35/day | Free | official ↗2026-08-24 |
| GEG SpokaneSpokane International Airport | $8/day | $18/day | Free | official ↗2026-08-24 |
| SYR SyracuseSyracuse Hancock International Airport | $14/day | $22/day | Free | official ↗2026-08-24 |
| TPA TampaTampa International Airport | $22/day | $32/day | Free | official ↗2026-08-24 |
| TUL TulsaTulsa International Airport | $8/day | $18/day | Free | official ↗2026-08-24 |
| PBI West Palm BeachPalm Beach International Airport | $7/day | $30/day | Free | official ↗2026-08-24 |
Rates are the airport's own published daily maximums. Off-airport lots are often cheaper still — but their prices float, so we keep them separate from the verified figures above.
Why this exists
Every figure is sourced
Each rate links to the airport authority's own page and carries the date we checked it. If we can't verify it officially, it isn't here.
No booking markup
The rates are what the airport charges at the gate. We don't mark them up or route you through a reseller to see them.